| S. No. | Name | City | Amount |
|---|---|---|---|
| 1 | Mahipalsinh Chavda | Mahesana | 100 |
| 2 | Mahipalsinh Chavda | Mehsana | 100 |
| 3 | Mahipalsinh Chavda | Mehsana | 100 |
| 4 | Mahipalsinh Chavda | Mehsana | 100 |
| 5 | Mahipalsinh Chavda | Mehsana | 100 |
| 6 | Mahipalsinh Chavda | Mehsana | 100 |
| 7 | Amit Parikh | AHMADABAD | 100 |
| 8 | Mahipalsinh Chavda | Mehsana | 100 |
| 9 | KIRTAN MAHENDRAKUMAR MURABIYA | Veraval | 50000 |
| 10 | Bharatkumar Nanjibhai Vaghasiya | Vadodara | 100 |
| 11 | Akshay pandya | Khambhat | 100 |
| 12 | Akshay pandya | Khambhat | 50 |
| 13 | Akshay pandya | Khambhat | 50 |
| 14 | Akshay pandya | Khambhat | 100 |
| 15 | Akshay pandya | આણંદ | 100 |
| 16 | HARENDRAKUMAR PAL | SUKHPAR-BHUJ | 2000 |
| 17 | Manu Gabani | surat | 100 |
| 18 | testingabc | Indore | 33 |
| 19 | testing | Indore | 600 |
| 20 | Test | Indore | 100 |
| 21 | nidhi | Indore | 20 |
| 22 | Ritesh Shah | Indore | 10 |
Please subscribe for new events & activities information, fill your Full Name & E-mail.